SMD Formate

SMD Formate Übersicht - Angabe in mm :

0402 1,0 x 0,5
0603 1,6 x 0,8
0805 2,0 x 1,25
1104 3,0 x 1,0
1106 3,0 x 1,5
1109 3,0 x 2,5
1206 3,2 x 1,6
1210 3,2 x 2,5
1211 3,2 x 2,0
2020 5,0 x 5,0
2420 6,0 x 5,0
3528 2,7 x 3,1

Vielschicht-Keramik-Kondensator - Angabe in mm :

C0603 0201 0,6 x 0,3
C1005 0402 1,0 x 0,5
C1608 0603 1,6 x 0,8
C2012 0805 2,0 x 1,2
C3216 1206 3,2 x 1,6
C3225 1210 3,2 x 2,5
C4532 1812 4,5 x 3,2
C5750 2220 5,7 x 5,0

Mehr auch hier:

Quellen