dba:lizenzen
Feature Availability for Oracle Database Editions
siehe dazu:
- 10g R2
- 11g R2
- 12c R1
Aktuelle Lizenzinformation siehe den Software Investment Guide:
Lizenzstatus in der DB überprüfen mit der View DBA_FEATURE_USAGE_STATISTICS ⇒ https://docs.oracle.com/cd/B19306_01/server.102/b14237/statviews_3114.htm#REFRN23396, siehe DOC Node 1317265.1 .
Der Oracle Webshop ⇒ https://shop.oracle.com/pls/ostore/f?p=DSTORE:2:::NO:RIR,RP,2:PROD_HIER_ID:4509958287721805720011
Feature Availability for Oracle Database Editions 10g Release 2 (10.2)
Etwas veraltet aber im Prinzip immer noch aktuell
Feature/Option | SE1 | SE | EE | Anmerkungen | |
---|---|---|---|---|---|
High Availability | |||||
Oracle Fail Safe | Y | Y | Y | Windows only | |
Oracle Data Guard—Redo Apply | N | N | Y | ||
Oracle Data Guard—SQL Apply | N | N | Y | ||
Rolling Upgrades—Patch Set, Database, and Operating System | N | N | Y | ||
Online index rebuild | N | N | Y | ||
Online index-organized table organization | N | N | Y | ALTER TABLE … MOVE ONLINE operations | |
Online table redefinition | N | N | Y | Using the DBMS_REDEFINITION package | |
Duplexed backup sets | N | N | Y | ||
Incremental backup and recovery | Y | Y | Y | SE1/SE: no optimized incremental backup | |
Unused block compression in backups | N | N | Y | ||
Block-level media recovery | N | N | Y | ||
Parallel backup and recovery | N | N | Y | ||
Tablespace point-in-time recovery | N | N | Y | ||
Trial recovery | N | N | Y | ||
Fast-start fault recovery | N | N | Y | ||
Flashback Table | N | N | Y | ||
Flashback Database | N | N | Y | ||
Flashback Transaction Query | N | N | Y | ||
Scalability | |||||
Oracle Real Application Clusters | N | Y | Y | Extra cost with EE, included with SE | |
Automatic Workload Management | N | Y | Y | Requires RAC | |
Performance | |||||
In-Memory Database Cache | N | N | Y | Extra cost option | |
SecuritY | |||||
Advanced Security Option | N | N | Y | Extra cost option | |
Oracle Label Security | N | N | Y | Extra cost option | |
Virtual Private Database | N | N | Y | ||
Fine-grained auditing | N | N | Y | ||
Development Platform | |||||
SQLJ | Y | Y | Y | Requires Oracle Programmer | |
Oracle Developer Tools for Visual Studio .NET | Y | Y | Y | Windows only | |
Microsoft Distributed Transaction Coordinator support | Y | Y | Y | Windows only | |
Active Directory integration | Y | Y | Y | Windows only | |
Native .NET Data Provider—ODP.NET | Y | Y | Y | Windows only | |
.NET Stored Procedures | Y | Y | Y | Windows only | |
ManageabilitY | |||||
Oracle Change Management Pack | N | N | Y | Extra cost option | |
Oracle Configuration Management Pack | N | N | Y | Extra cost option | |
Oracle Diagnostic Pack | N | N | Y | Extra cost option | |
Oracle Tuning Pack | N | N | Y | Extra cost option, also requires the Diagnostic Pack | |
Oracle Provisioning and Patch Automation Pack | N | N | Y | Extra cost option | |
Database Resource Manager | N | N | Y | ||
VLDB, Data Warehousing, Business Intelligence | |||||
Oracle Partitioning | N | N | Y | Extra cost option | |
Oracle OLAP | N | N | Y | Extra cost option | |
Oracle Data Mining | N | N | Y | Extra cost option | |
Oracle Data Profiling and Quality | N | N | Y | Extra cost option | |
Oracle Data Watch and Repair Connector | N | N | Y | Extra cost option | |
Data Compression | N | N | Y | ||
Bitmapped index and bitmapped join index | N | N | Y | ||
Parallel query/DML | N | N | Y | ||
Parallel statistics gathering | N | N | Y | ||
Parallel index build/scans | N | N | Y | ||
Parallel Data Pump Export/Import | N | N | Y | ||
Transportable tablespaces, including cross-platform | N | N | Y | Import of transportable tablespaces supported into SE, SE1, and EE | |
Summary management—Materialized View Query Rewrite | N | N | Y | ||
Asynchronous Change Data Capture | N | N | Y | ||
Integration | |||||
Basic Replication | Y | Y | Y | SE1/SE: read-only, updateable materialized view | |
Advanced Replication | N | N | Y | Multi-master replication | |
Oracle Streams | N | N | Y | SE1/SE: apply only | |
Messaging Gateway | N | N | Y | ||
Transparent Gateways | Y | Y | Y | Extra cost option | |
Networking | |||||
Oracle Connection Manager | N | N | Y | ||
Infiniband Support | N | N | Y | ||
Content Management | |||||
Oracle Spatial | N | N | Y | Extra cost option | |
Oracle Content Database Suite | N | N | Y | Extra cost option | |
Oracle Records DB | N | N | Y | Extra cost option |
dba/lizenzen.txt · Zuletzt geändert: 2018/07/08 15:58 von gpipperr